货号 | 产品名称 | 激发波长 | 发射波长 | 浓度 | 规格 |
GPVCR-0005-Biotin | 红色PVC荧光微球, 0.05 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPVCR-0010-Biotin | 红色PVC荧光微球, 0.1 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPVCR-0020-Biotin | 红色PVC荧光微球, 0.2 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPVCR-0030-Biotin | 红色PVC荧光微球, 0.3 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPVCR-0040-Biotin | 红色PVC荧光微球, 0.4 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPVCR-0050-Biotin | 红色PVC荧光微球, 0.5 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPVCR-0060-Biotin | 红色PVC荧光微球, 0.6 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPVCR-0070-Biotin | 红色PVC荧光微球, 0.7 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPVCR-0080-Biotin | 红色PVC荧光微球, 0.8 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPVCR-0090-Biotin | 红色PVC荧光微球, 0.9 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPVCR-0100-Biotin | 红色PVC荧光微球, 1 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPVCR-0200-Biotin | 红色PVC荧光微球, 2 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPVCR-0300-Biotin | 红色PVC荧光微球, 3 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPVCR-0400-Biotin | 红色PVC荧光微球, 4 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPVCR-0500-Biotin | 红色PVC荧光微球, 5 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPVCR-0600-Biotin | 红色PVC荧光微球, 6 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPVCR-0700-Biotin | 红色PVC荧光微球, 7 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPVCR-0800-Biotin | 红色PVC荧光微球, 8 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPVCR-0900-Biotin | 红色PVC荧光微球, 9 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPVCR-1000-Biotin | 红色PVC荧光微球, 10 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPVCR-1500-Biotin | 红色PVC荧光微球, 15 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPVCR-2000-Biotin | 红色PVC荧光微球, 20 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPVCR-3000-Biotin | 红色PVC荧光微球, 30 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPVCR-4000-Biotin | 红色PVC荧光微球, 40 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPVCR-5000-Biotin | 红色PVC荧光微球, 50 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPVCR-6000-Biotin | 红色PVC荧光微球, 60 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPVCR-7000-Biotin | 红色PVC荧光微球, 70 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPVCR-8000-Biotin | 红色PVC荧光微球, 80 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPVCR-9000-Biotin | 红色PVC荧光微球, 90 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPVCR-10000-Biotin | 红色PVC荧光微球, 100 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPVCR-15000-Biotin | 红色PVC荧光微球, 150 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPVCR-20000-Biotin | 红色PVC荧光微球, 200 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |
GPVCR-30000-Biotin | 红色PVC荧光微球, 300 um-Biotin | 620 nm | 680 nm | 10 mg/ml | 10 ml |

微信二维码